DRDO Scientist B Recruitment 2025 – Apply Online for 152 Posts
Posted on: June 24, 2025The Defence Research & Development Organisation (DRDO), through the Recruitment and Assessment Centre (RAC), has released a notification for the DRDO Scientist B Recruitment 2025 under Advertisement No. 156. A total of 152 vacancies have been announced for Scientist ‘B’ posts across various organizations such as DRDO, ADA, WESEE, CME, AFMC, SCN and SCC. The application process began on 14th June 2025 and interested candidates can apply online through https://rac.gov.in/ till 4th July 2025. Candidates will be selected based on their GATE score and selected individuals will be appointed at Pay Level 10 with a basic salary of Rs. 56,100/-.
Vacancy Details
Post Name | Department Name | No. of Posts |
Scientist ‘B’ | DRDO | 127 |
Scientist/Engineer ‘B’ | ADA | 09 |
Scientist ‘B’ (Encadred Posts) | Various Defence Establishments | 16 |
Total Posts | 152 |
Category Wise Vacancy Details
Subject / Discipline | Organization | UR | EWS | OBC | SC | ST | No. of Posts |
Electronics & Comm. Engg | DRDO | 16 | 3 | 9 | 5 | 2 | 35 |
ADA | 1 | – | 1 | – | 1 | 3 | |
WESEE | 1 | 1 | – | – | – | 2 | |
Mechanical Engg | DRDO | 14 | 3 | 9 | 5 | 2 | 33 |
ADA | – | – | 1 | – | – | 1 | |
Computer Science & Engg | DRDO | 11 | 3 | 8 | 4 | 3 | 29 |
ADA | 2 | – | 1 | – | – | 3 | |
CME | 1 | – | – | – | – | 1 | |
WESEE | 1 | – | – | – | – | 1 | |
Electrical Engg | DRDO | 3 | 1 | 1 | 1 | – | 6 |
CME | – | – | 1 | – | – | 1 | |
Material / Metallurgical Engg | DRDO | 2 | – | 1 | 1 | – | 4 |
ADA | 1 | – | – | – | – | 1 | |
Physics | DRDO | 1 | 1 | 1 | – | 1 | 4 |
Chemistry | DRDO | 1 | – | 1 | 1 | – | 3 |
Chemical Engg | DRDO | 2 | – | 1 | – | – | 3 |
Aeronautical / Aerospace Engg | DRDO | 1 | 1 | 1 | 1 | 1 | 5 |
ADA | – | – | – | 1 | – | 1 | |
Mathematics | DRDO | 1 | – | 1 | – | – | 2 |
CME | – | – | – | 1 | – | 1 | |
Civil Engg | DRDO | 1 | – | – | – | – | 1 |
Bio-Medical Engg | DRDO (@ backlog) | – | – | – | 1 | 1 | 2 |
Entomology | AFMC | – | – | 1 | – | – | 1 |
Bio-Statistics | AFMC | 1 | – | – | – | – | 1 |
Clinical Psychology | AFMC | 1 | – | – | – | – | 1 |
Psychology | SCN / SCC / SCE / AFSB | 4 | – | 2 | 1 | – | 7 |
Eligibility Criteria for DRDO Scientist B Recruitment 2025
Post Name | Eligibility Criteria |
Scientist ‘B’ – Electronics & Communication Engineering | B.E./ B.Tech in Electronics & Communication Engineering with valid GATE score |
Scientist ‘B’ – Mechanical Engineering | B.E./ B.Tech in Mechanical Engineering with valid GATE score |
Scientist ‘B’ – Computer Science & Engineering | B.E./ B.Tech in Computer Science/IT with valid GATE score |
Scientist ‘B’ – Electrical Engineering | B.E./ B.Tech in Electrical Engineering with valid GATE score |
Scientist ‘B’ – Materials/ Metallurgical Engineering | B.E./ B.Tech in Metallurgy/Materials Engineering with valid GATE score |
Scientist ‘B’ – Physics | M.Sc. in Physics with valid GATE score |
Scientist ‘B’ – Chemistry | M.Sc. in Chemistry with valid GATE score |
Scientist ‘B’ – Chemical Engineering | B.E./ B.Tech in Chemical Engineering with valid GATE score |
Scientist ‘B’ – Aeronautical/ Aerospace Engineering | B.E./ B.Tech in Aeronautical/Aerospace Engineering with valid GATE score |
Scientist ‘B’ – Mathematics | M.Sc. in Mathematics with valid GATE score |
Scientist ‘B’ – Civil Engineering | B.E./ B.Tech in Civil Engineering with valid GATE score |
Scientist ‘B’ – Bio-Medical Engineering | B.E./ B.Tech in Bio-Medical Engineering with valid GATE score |
Scientist ‘B’ – Entomology | M.Sc. in Entomology |
Scientist ‘B’ – Biostatistics | M.Sc. in Biostatistics |
Scientist ‘B’ – Clinical Psychology | M.A./ M.Sc. in Clinical Psychology |
Scientist ‘B’ – Psychology | M.A./ M.Sc. in Psychology |
Important Dates
- Application Start Date: June 14, 2025
- Last Date to Apply: July 04, 2025
Age Limit (As on the last date of application)
- General/ UR: Max 35 Years
- OBC (NCL): Max 38 Years
- SC/ ST: Max 40 Years
- Age Relaxation: Age relaxation will be provided to reserved category candidates as per Government of India guidelines.
Application Fee
- General (UR) / OBC / EWS (Male): Rs. 100/-
- SC / ST / Divyangjan / Women: No Fee
- Application Mode: Online
Pay Scale
- Level-10 (7th CPC Pay Matrix)
- Basic Pay: Rs. 56,100/- per month + other allowances
How to Apply for DRDO Scientist B Recruitment 2025
- Visit the official RAC website at https://rac.gov.in.
- Click on the “Candidate Login” and register yourself with valid details.
- Fill in the application form with personal, academic and professional details.
- Upload necessary documents such as photo, signature and certificates.
- Pay the application fee online, if applicable.
- Submit the form and download the application PDF for your records.
FAQs
Interested candidates can apply online through the official DRDO RAC portal before the specified deadline mentioned in the notification.
The DRDO Scientist B Recruitment 2025 offers a total of 152 vacancies across various disciplines, including posts in DRDO, ADA and WESEE.
Important Links for DRDO Scientist B Recruitment 2025
Official Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
Don’t Miss This: Browse All Central Government Job Vacancies – Stay Ahead with Aavedan.co