Central Bank of India (CBI) Apprentices Vacancy 2025 – Apply Online for 4500 Posts
Posted on: June 10, 2025The Central Bank of India (CBI) has officially released the Apprentice Recruitment 2025 notification to fill 4500 vacancies for a one-year apprenticeship program across India. The application process began on June 7, 2025 and will remain open until June 23, 2025. Selected candidates will receive a monthly stipend of Rs. 15,000/- during the training period. The recruitment process comprises a computer-based examination followed by a test in the local language. Interested individuals can apply online for the CBI Apprenticeship Vacancy 2025 through the official website.
Vacancy Details for CBI Apprentices Vacancy 2025
Post Name | Total Posts |
Apprentice | 4500 |
Category wise Vacancy Details
State / UT | Training Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
Andaman and Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 128 | 20 | 8 | 34 | 13 | 53 | 2 | 1 | 1 | 1 |
Arunachal Pradesh | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Assam | 118 | 8 | 14 | 31 | 12 | 53 | 1 | 2 | 1 | 1 |
Bihar | 433 | 69 | 4 | 116 | 43 | 201 | 4 | 4 | 5 | 4 |
Chandigarh (UT) | 9 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Chhattisgarh | 114 | 13 | 36 | 6 | 11 | 48 | 1 | 1 | 1 | 2 |
Dadra Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daman and Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delhi | 97 | 14 | 7 | 26 | 10 | 40 | 1 | 1 | 1 | 1 |
Goa | 28 | 0 | 3 | 5 | 3 | 17 | 1 | 0 | 0 | 0 |
Gujarat | 305 | 21 | 45 | 82 | 31 | 126 | 3 | 3 | 3 | 3 |
Haryana | 137 | 26 | 0 | 36 | 14 | 61 | 1 | 2 | 2 | 1 |
Himachal Pradesh | 55 | 13 | 2 | 11 | 6 | 23 | 1 | 0 | 0 | 1 |
Jammu & Kashmir (UT) | 13 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
Jharkhand | 87 | 10 | 22 | 10 | 9 | 36 | 1 | 1 | 1 | 1 |
Karnataka | 105 | 16 | 7 | 28 | 11 | 43 | 1 | 1 | 1 | 1 |
Kerala | 116 | 11 | 1 | 31 | 12 | 61 | 1 | 2 | 1 | 1 |
Ladakh (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 459 | 68 | 91 | 68 | 46 | 186 | 5 | 5 | 5 | 3 |
Maharashtra | 586 | 58 | 52 | 158 | 59 | 259 | 6 | 5 | 6 | 6 |
Manipur | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Meghalaya | 8 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nagaland | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Orissa | 103 | 16 | 22 | 12 | 10 | 43 | 1 | 1 | 1 | 1 |
Pondicherry (UT) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Punjab | 142 | 41 | 0 | 29 | 14 | 58 | 1 | 1 | 2 | 2 |
Rajasthan | 170 | 28 | 22 | 34 | 17 | 69 | 1 | 2 | 2 | 2 |
Sikkim | 15 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 |
Tamil Nadu | 202 | 38 | 2 | 54 | 20 | 88 | 2 | 2 | 2 | 2 |
Telangana | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
Tripura | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 580 | 121 | 5 | 156 | 58 | 240 | 6 | 6 | 6 | 5 |
Uttarakhand | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
West Bengal | 315 | 72 | 15 | 69 | 31 | 128 | 3 | 3 | 3 | 4 |
Total | 4500 | 688 | 382 | 1036 | 450 | 1944 | 45 | 45 | 45 | 45 |
Hints: SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Classes, EWS: Economically Weaker Section, UR: Unreserved, VI: Visually Impaired, HI: Hearing Impaired, OD: Orthopedically Handicapped, ID: Intellectual Disability
Eligibility Criteria
Post Name | Educational Qualification |
Apprentice | Graduate degree in any discipline from a recognized University/ Institution as of 31st March 2025. |
Important Dates
- Application Start Date: June 07, 2025
- Last Date to Apply: June 23, 2025
Age Limit (As on 31/05/2025)
- Minimum Age: 20 Years
- Maximum Age: 28 Years
Age Relaxation
Category | Age Relaxation |
SC/ST | 5 Years |
OBC (NCL) | 3 Years |
PWBD (UR/EWS) | 10 Years |
PWBD (OBC) | 13 Years |
PWBD (SC/ST) | 15 Years |
Widows/Divorced Women/Legally Separated | 7 Years (as per category) |
Application Fee
- General / OBC / Others: Rs. 800 + GST
- Women / SC / ST / EWS Candidates: Rs. 600 + GST
- Persons with Benchmark Disabilities (PwBD): Rs. 400 + GST
- Application Mode: Online
Stipend
- Rs. 15,000 Per Month.
How to Apply for CBI Apprentices Vacancy 2025
- Visit the official NATS portal at nats.education.gov.in and complete the mandatory registration.
- Note down your NATS Enrollment ID, as it is required for the application process.
- Go to the Central Bank of India’s official website: www.centralbankofindia.co.in.
- Navigate to the “Recruitment” section and click on the link for Apprentice Recruitment 2025.
- Complete the online application form by providing precise personal, educational and contact information.
- Upload the required documents, including a recent passport-sized photograph and signature.
- Pay the applicable application fee online as per your category by 25th June 2025.
- Submit the filled application form and save a copy for your records.
- Keep checking your registered email and mobile number for further updates from the bank.
FAQs
The Central Bank of India (CBI) has announced 4500 apprentice positions as part of its 2025 recruitment drive.
Applicants should possess a graduation degree in any discipline from a recognized university to be eligible for the CBI Apprenticeship 2025 program.
Important Links for CBI Apprentices Vacancy 2025
Official Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
Don’t Miss This: Browse All Central Government Job Vacancies – Stay Ahead with Aavedan.co