IOCL Apprentice Vacancy 2025 – Apply Online for 523 Posts
IOCL Apprentice Vacancy 2025 – Apply Online for 523 Posts
Indian Oil Corporation Limited (IOCL) is seeking applications for IOCL Apprentice Recruitment 2025 Technician, Graduate and Trade Apprentices under the Apprentices Act in its Northern Region Marketing Division. This scheme encourages skill development in the states of Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu and Kashmir, Uttar Pradesh, Rajasthan and Uttarakhand. Legal requirements are that candidates have to possess educational qualifications, age restrictions and so on. The IOCL Apprentice Recruitment 2025 applications should be submitted online through the NAPS/NATS portal by 11th October 2025. The selection process is based on merit without any test or interview and those who are successful will go through a 12-month apprenticeship training.
Category-Wise Vacancy Details
State | Disc Code | Discipline | UR | EWS | SC | ST | OBC (NCL) | No. of Posts |
Delhi | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 11 | 2 | 3 | 1 | 5 | 22 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 7 | 1 | 1 | 0 | 3 | 12 | |
112 | Graduate Apprentice | 16 | 3 | 5 | 2 | 9 | 35 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 7 | 1 | 1 | 0 | 2 | 11 | |
Haryana | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 11 | 2 | 4 | 0 | 6 | 23 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 8 | 1 | 2 | 0 | 4 | 15 | |
112 | Graduate Apprentice | 10 | 1 | 3 | 0 | 4 | 18 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 5 | 0 | 1 | 0 | 2 | 8 | |
Punjab | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 9 | 2 | 5 | 0 | 4 | 20 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 10 | 2 | 6 | 0 | 4 | 22 | |
112 | Graduate Apprentice | 5 | 0 | 2 | 0 | 1 | 8 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 4 | 0 | 1 | 0 | 1 | 6 | |
Himachal Pradesh | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 2 | 0 | 0 | 0 | 0 | 2 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 1 | 0 | 0 | 0 | 0 | 1 | |
112 | Graduate Apprentice | 3 | 0 | 0 | 0 | 0 | 3 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 1 | 0 | 0 | 0 | 0 | 1 | |
Chandigarh | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 2 | 0 | 0 | 0 | 0 | 2 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | Graduate Apprentice | 7 | 1 | 2 | 0 | 3 | 13 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 6 | 1 | 2 | 0 | 3 | 12 | |
Jammu & Kashmir | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 6 | 0 | 0 | 0 | 1 | 7 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 3 | 0 | 0 | 0 | 0 | 3 | |
112 | Graduate Apprentice | 2 | 0 | 0 | 0 | 0 | 2 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 2 | 0 | 0 | 0 | 0 | 2 | |
Rajasthan | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 16 | 3 | 6 | 4 | 7 | 36 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 6 | 1 | 1 | 1 | 2 | 11 | |
112 | Graduate Apprentice | 11 | 2 | 3 | 2 | 4 | 22 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 8 | 1 | 2 | 1 | 2 | 14 | |
Uttar Pradesh | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 35 | 8 | 16 | 0 | 21 | 80 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 14 | 3 | 6 | 0 | 8 | 31 | |
112 | Graduate Apprentice | 18 | 4 | 8 | 0 | 10 | 40 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 8 | 1 | 3 | 0 | 4 | 16 | |
Uttarakhand | 101–106 | Technician Apprentice (Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics) | 7 | 1 | 1 | 0 | 1 | 10 |
107–111 | Trade Apprentice (Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist) | 5 | 0 | 0 | 0 | 0 | 5 | |
112 | Graduate Apprentice | 5 | 0 | 1 | 0 | 0 | 6 | |
113 | Trade Apprentice – Data Entry Operator (Fresher) | 4 | 0 | 0 | 0 | 0 | 4 |
Eligibility Criteria
Discipline | Qualification |
---|---|
Trade Apprentice (Fitter) | Matric with 2-year ITI (Fitter) course recognized by NCVT/SCVT |
Trade Apprentice (Electrician) | Matric with 2-year ITI (Electrician) course recognized by NCVT/SCVT |
Trade Apprentice (Electronics Mechanic) | Matric with 2-year ITI (Electronics Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Instrument Mechanic) | Matric with 2-year ITI (Instrument Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Machinist) | Matric with 2-year ITI (Machinist) course recognized by NCVT/SCVT |
Technician Apprentice (Mechanical) | 3-year Diploma in Mechanical Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Technician Apprentice (Electrical) | 3-year Diploma in Electrical Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Technician Apprentice (Instrumentation) | 3-year Diploma in Instrumentation Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Technician Apprentice (Civil) | 3-year Diploma in Civil Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Technician Apprentice (Electrical & Electronics) | 3-year Diploma in Electrical & Electronics Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Technician Apprentice (Electronics) | 3-year Diploma in Electronics Engineering (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Graduate Apprentice (BBA/BA/B.Com/B.Sc.) | Graduate in any discipline (50% for General/EWS/OBC-NCL, 45% for SC/ST/PwBD) |
Trade Apprentice – Data Entry Operator (Fresher) | Class 12th (but below Graduate) |
Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | Class 12th (but below Graduate) with Skill Certificate of ‘Domestic Data Entry Operator’ (less than 1 year, recognized by NSQF or Central Government) |
Important Dates
- Application Begin: September 12, 2025 (10:00 AM)
- Last Date for Application: October 11, 2025 (11:55 PM)
- Document Verification: Details will be communicated via registered email ID.
Age Limit
- Minimum Age: 18 Years
- Maximum Age: 24 Years (as on 30.09.2025)
Age Relaxation
- SC/ST: 5 years (up to 29 years)
- OBC-NCL: 3 years (up to 27 years)
- PwBD: 10 years (15 years for SC/ST, 13 years for OBC-NCL)
Application Fee
- No application fee is required for this recruitment.
- Application Mode: Online
Stipend Details
- Graduate Apprentice: Rs. 4,500 (paid by BOAT) + balance by IOCL
- Technician Apprentice: Rs. 4,000 (paid by BOAT) + balance by IOCL
- Trade Apprentice: Full stipend paid by IOCL
- Candidates must have an Aadhaar-seeded bank account enabled for Direct Benefit Transfer (DBT).
Selection Process
- Selection is based on a merit list prepared from the percentage of marks in the prescribed qualification.
- In case of a tie, the older candidate (earlier date of birth) will be preferred.
- If dates of birth are identical, the candidate with higher matriculation marks will be considered.
- No written test or interview will be conducted.
- Shortlisted candidates must undergo document verification and meet IOCL’s pre-engagement medical fitness standards.
How to Apply
- Register on the NAPS Portal (http://www.apprenticeshipindia.gov.in) for ITI/ Data Entry Operator or NATS Portal (https://nats.education.gov.in) for Graduate/ Technician and complete your profile accurately.
- IOCL (Marketing Division) Northern Region (Apply with NATS ID: NDLSDC000005 or NAPS ID: E05200700003)
- Complete your desired state and three locations through Microsoft Office Form (https://forms.office.com/r/DHBa1WFthJ) before 11th October 2025, 11.55 PM.
- Prepare PAN, Aadhaar, Aadhaar-seeded bank account with DBT and cancelled cheque.
- Post educational certificates, caste certificate (where needed) and pre-engagement medical fitness certificate.
- Check and send in the application; keep a copy as a reference.
FAQs
It is offering 523 applications of Technician, Graduate and Trade Apprentice positions in the Northern Region. Applications must be done online through NAPS/NATS prior to 11th October 2025.
Applicants aged between 18 and 40 years and having predetermined educational qualifications along with Aadhaar-linked bank accounts are eligible. Appropriate profile information in NAPS/NATS is needed.
It is chosen based on merit based on qualification marks. No test or interview. Age and matriculation marks are used by Tie-breakers. Verification of documents and medical aptitude is compulsory.
Important Links for IOCL Apprentice Recruitment 2025
Official Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
Don’t Miss This: Browse All Central Government Job Vacancies – Stay Ahead with Aavedan.co
Category
Qualification
12th, Diploma, Graduation, ITI
Location
Chandigarh, Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand
Last date to apply
11 Oct, 2025
