UP Anganwadi Worker and Helper Recruitment 2025 – Apply Online for 41360+ Posts
Integrated Child Development Services of Uttar Pradesh, has lately issued an announcement for the recruitment of UP Anganwadi Workers and Helpers of the year of 2025 in varied districts for eligible females. The program aims to encourage district-specific recruitment of Anganwadi Workers and Helpers in their own districts from amongst local residents who can carry out significant measures towards improved child development and nutrition programs in the state. These vacancies are more than 4206 in different districts with the application process starting from November 2025 (district-wise dates). The selection of candidates will be based on merit with honoraria offered to those selected in accordance with the norms of the government. This is one among the Latest Anganwadi Vacancy for candidates aspirating into government jobs in Uttar Pradesh.
District-Wise Vacancy Details
| District | No. of Posts | Start Date | Application Last Date |
| Azamgarh | 1554 | Nov 13, 2025 | Dec 06, 2025 |
| Sitapur | 1446 | Nov 10, 2025 | Dec 01, 2025 |
| Lakhimpur Kheri | 1419 | Nov 10, 2025 | Dec 01, 2025 |
| Ballia | 1365 | Nov 16, 2025 | Dec 05, 2025 |
| Kushinagar | 1339 | Nov 15, 2025 | Dec 03, 2025 |
| Unnao | 1312 | Nov 21, 2025 | Dec 12, 2025 |
| Bahraich | 1316 | Nov 14, 2025 | Dec 06, 2025 |
| Pratapgarh | 1289 | Nov 11, 2025 | Dec 05, 2025 |
| Varanasi | 1218 | Nov 13, 2025 | Dec 06, 2025 |
| Sonbhadra | 1210 | Nov 13, 2025 | Dec 06, 2025 |
| Hardoi | 1180 | Nov 17, 2025 | Dec 07, 2025 |
| Jaunpur | 1231 | Nov 14, 2025 | Dec 04, 2025 |
| Gorakhpur | 1256 | Nov 12, 2025 | Dec 03, 2025 |
| Maharajganj | 1036 | Nov 13, 2025 | Dec 06, 2025 |
| Mau | 1065 | Nov 14, 2025 | Dec 04, 2025 |
| Bijnor | 1016 | Nov 11, 2025 | Dec 05, 2025 |
| Moradabad | 1020 | Nov 16, 2025 | Dec 06, 2025 |
| Agra | 1028 | Nov 13, 2025 | Dec 03, 2025 |
| Sambhal | 982 | Nov 13, 2025 | Dec 06, 2025 |
| Saharanpur | 984 | Nov 14, 2025 | Dec 05, 2025 |
| Rampur | 967 | Nov 13, 2025 | Dec 05, 2025 |
| Mirzapur | 944 | Nov 13, 2025 | Dec 06, 2025 |
| Basti | 899 | Nov 11, 2025 | Dec 02, 2025 |
| Aligarh | 907 | Nov 12, 2025 | Dec 03, 2025 |
| Ambedkar Nagar | 871 | Nov 12, 2025 | Dec 02, 2025 |
| Bulandshahar | 857 | Nov 14, 2025 | Dec 04, 2025 |
| Sultanpur | 809 | Nov 19, 2025 | Dec 10, 2025 |
| Deoria | 806 | Nov 11, 2025 | Dec 01, 2025 |
| Kanpur Nagar | 801 | Nov 14, 2025 | Dec 06, 2025 |
| Kaushambi | 739 | Nov 18, 2025 | Dec 09, 2025 |
| Gonda | 739 | Nov 12, 2025 | Dec 03, 2025 |
| Auraiya | 738 | Nov 11, 2025 | Dec 02, 2025 |
| Barabanki | 716 | Nov 15, 2025 | Dec 05, 2025 |
| Hathras | 680 | Nov 19, 2025 | Dec 11, 2025 |
| Etah | 642 | Nov 11, 2025 | Dec 02, 2025 |
| Shahjahanpur | 640 | Nov 14, 2025 | Dec 05, 2025 |
| Farrukhabad | 592 | Nov 13, 2025 | Dec 04, 2025 |
| Baghpat | 614 | Nov 11, 2025 | Dec 01, 2025 |
| Chitrakoot | 550 | Nov 15, 2025 | Dec 06, 2025 |
| Pilibhit | 453 | Nov 12, 2025 | Dec 03, 2025 |
| Kannauj | 444 | Nov 15, 2025 | Dec 05, 2025 |
| Banda | 447 | Nov 15, 2025 | Dec 11, 2025 |
| Jhansi | 532 | Nov 12, 2025 | Dec 03, 2025 |
| Chandauli | 528 | Nov 12, 2025 | Dec 03, 2025 |
| Meerut | 456 | Nov 13, 2025 | Dec 03, 2025 |
| Ghaziabad | 485 | Nov 11, 2025 | Dec 02, 2025 |
| Muzaffarnagar | 489 | Nov 17, 2025 | Dec 08, 2025 |
| Bareilly | 705 | Nov 18, 2025 | Dec 08, 2025 |
| Lucknow | 1106 | Nov 19, 2025 | Dec 10, 2025 |
| Prayagraj (Allahabad) | 1081 | Nov 20, 2025 | Dec 11, 2025 |
| Sant Kabir Nagar | 773 | Nov 21, 2025 | Dec 12, 2025 |
| Hamirpur | 381 | Nov 21, 2025 | Dec 12, 2025 |
| Mainpuri | 380 | Nov 14, 2025 | Dec 06, 2025 |
| Bhadohi | 369 | Nov 13, 2025 | Dec 06, 2025 |
| Hapur | 333 | Nov 12, 2025 | Nov 27, 2025 |
| Mahoba | 291 | Nov 11, 2025 | Dec 02, 2025 |
| Gautam Buddha Nagar | 294 | Nov 11, 2025 | Dec 03, 2025 |
| Shamli | 242 | Nov 10, 2025 | Dec 01, 2025 |
| Lalitpur | 284 | Nov 10, 2025 | Dec 01, 2025 |
Eligibility Criteria
| Post Name | Educational Qualification |
| Anganwadi Worker |
|
| Anganwadi Helper |
|
| General |
|
Important Dates
- Application Start Date: District-wise
- Application End Date: District-wise
Age Limit (as on July 01, 2025)
- Minimum Age: 18 Years
- Maximum Age: 35 Years
Application Fee
- No fee required
Application Mode
- Online
Pay Scale
- Anganwadi Worker: Rs. 4,500 – Rs. 5,000/- per month
- Anganwadi Helper: Rs. 3,500 – Rs. 4,000/- per month
Selection Process
- All applications received shall be thoroughly perused as per the required educational qualifications, age limits and other conditions of eligibility mentioned in the official advertisement.
- Deserving candidates shall be adjudged and a merit list topper will be prepared on the basis of academic merit as well as other considerations.
- Candidates qualifying in the merit shall have their documents submitted to verification including certificates, proof of residence and identity proof.
- The final merit list will thereafter be prepared in order of performance and eligibility after verification.
- Candidates who figure in the final merit list will be appointed to the posts of Anganwadi Worker and Helper, along with instructions regarding joining.
How to Apply for UP Anganwadi Recruitment 2025
- Visit the official website at https://upanganwadibharti.in/
- Select your district and find the “Anganwadi Worker/Helper Recruitment 2025” notification link.
- Read the district-specific official notification carefully.
- Click on the “Apply Online” or “New Registration” link for Worker or Helper.
- Register using your name, mobile number, Aadhaar and email; create a password.
- Fill in the application form with accurate personal, educational and residency details.
- Upload required documents: Photo, signature, 10th/12th marksheets, residency certificate, caste/income certificate (if applicable) and self-attested copies.
- No fee payment required; review and submit the form.
- Print out the application for your record. No offline mode accepted; apply only for your local Gram Panchayat/Ward.
FAQs
The ICDS Uttar Pradesh has taken up this massive hiring project to appoint qualified women as the Anganwadi Workers and Helpers in various districts. Applications are done online via the district notifications and selection is basically done on the basis of merit. The women with 10th or 12th qualification are eligible and therefore it is an important opportunity to those who want to contribute towards child development, early education and nutrition programs at the grassroots level.
The recruitment only permits female applicants who fulfill the educational requirements and are the permanent residents of the respective district. The candidates should provide acceptable age, residential, caste (where necessary) and education documents. It is necessary to follow the district-related requirements and eligibility policies because every notification can come with certain guidelines as per age restrictions, reservation requirements and documentation.
The merit list is finally made after considering the marks registered by the applicants in their qualifying exams which is usually in Class 10 or 12. District authorities do review submitted documents and accuracy is checked, as well as the eligibility. Applicants who have scored better in academics are given first preference and the shortlisted applicants are invited to present their documents. Only upon checking out, the final selection is confirmed to be appointed.
Important Links
| Official Notification | www.upanganwadibharti.in |
| Official Website | www.upanganwadibharti.in |
| Apply Online | www.upanganwadibharti.in |
Don’t Miss This: Browse All UP Government Job Vacancies – Stay Ahead with Aavedan.co
Category
Qualification
Location
Last date to apply
12 Dec, 2025
